|
|
| Grantee |
Amount |
Date |
 | Missouri Botanical Garden Interoperable network of digital repositories for a Global Biodiversity Heritage Library | $460,000 | Nov. 2009 | | | | Term | Amount | Date Approved | | 26 mo. | $460,000 | Nov. 2009 |
| Print View | |
Purpose This grant to the Missouri Botanical Garden supports the Biodiversity Heritage Library’s effort to develop a comprehensive and sustainable infrastructure for the world’s biodiversity literature. Through global coordination with regional partners, this project will guide the technical infrastructure implementation, align goals, ensure transparent communication, and support the establishment of a seamless Global Biodiversity Heritage Library with a distributed, interoperable network of digital repositories. | Term | Amount | Date Approved | | 24 mo. | $1,096,655 | Nov. 2007 |
Purpose This grant to the Missouri Botanical Garden (MBG) will support the adoption of the Fedora Commons platform by the Biodiversity Heritage Library (10 of the world’s largest natural history digital libraries) and the TROPICOS (MBG’s institutional repository of botanical data). Outcomes include shared and open access to collective knowledge on biodiversity as well as new opportunities for easy adoption and use within biodiversity information management. |  | California Institute of Technology Institute for the Science of Energy | $1,000,000 | Nov. 2009 | | | | Term | Amount | Date Approved | | 14 mo. | $1,000,000 | Nov. 2009 |
| Print View | |
Purpose This grant will help fund the initial operation of the Resnick Institute for the Science of Energy (RISE), a newly endowed program at Caltech, with a strategic focus on energy science and technology. Foundation funds will support the postdoctoral and graduate student fellowships, communications programs, and facility development for the Institute during the initial year, when RISE endowment funds are not yet available. | Term | Amount | Date Approved | | 60 mo. | $13,000,000 | Sep. 2008 |
Purpose This grant to the California Institute of Technology Tectonics Observatory will support the second phase of the development of a multidisciplinary facility that combines state-of-the-art monitoring networks and innovative observations at key tectonics boundaries with modeling of tectonic forces over a wide range of spatial and temporal scales. The goal of understanding and, later, predicting the earth’s behavior near the intersection of key tectonic plates will provide strategic insights into a variety of destructive phenomena such as earthquakes, volcanic eruptions, tsunamis, landslides, and other geochemical and geophysical processes. | Term | Amount | Date Approved | | 21 mo. | $7,500,000 | Jul. 2007 |
Purpose This grant to the California Institute of Technology provides $7.5 million of additional funds to complete the Design Development Phase (DDP) of the Thirty Meter Telescope (TMT) by March 2009. The TMT goal is to construct the first of the next-generation giant optical/infrared ground-based telescopes. This grant is paired with an identical award to the University of California. | Term | Amount | Date Approved | | 60 mo. | $11,260,000 | Nov. 2006 |
Purpose To establish the Center for Catalysis and Chemical Synthesis to accelerate the discovery of powerful new catalytic chemical reactions and novel chemical architectures. | Term | Amount | Date Approved | | 120 mo. | $6,000,000 | Oct. 2006 |
Purpose To develop the molecular basis for driving the photo-oxidation of water to enable fuel production directly from sunlight. | Term | Amount | Date Approved | | 60 mo. | $6,500,000 | Sep. 2006 |
Purpose In support of research in reliable generation, storage, and use of renewable energy with the establishment of the Center for Sustainable Energy Research (CSER). | Term | Amount | Date Approved | | 60 mo. | $5,943,114 | Jul. 2006 |
Purpose In support of experimentation with large, diverse, and interconnected socio-economic systems. | Term | Amount | Date Approved | | 72 mo. | $12,020,300 | Jun. 2006 |
Purpose In support of Revolutionizing Detectors for Cosmology. | Term | Amount | Date Approved | | 60 mo. | $5,998,512 | Jun. 2006 |
Purpose Much of human behavior, like those of other animals, is directed toward the ultimate goal of obtaining rewards, such as money or food, and avoiding punishment. This proposed research will lead to an understanding of the effects of reward at numerous levels of brain organization. | Term | Amount | Date Approved | | 60 mo. | $5,611,266 | Jun. 2006 |
Purpose Caltech is using this grant to establish the Center for Integrative Study of Cell Regulation. Outcomes for this grant include creation of the Center and postdoctoral fellowships. | Term | Amount | Date Approved | | 120 mo. | $5,631,000 | Nov. 2005 |
Purpose This grant allows Caltech to establish the Center for Cosmochemical and Geochemical Microanalysis. The Center will sustain a program of theoretical research aimed at attacking the problems posed by dark matter, dark energy, and the early universe. Outcomes for this grant include the addition of two senior scientists (cosmology theorists), establishment of a distinguished visiting scholars program and postdoctoral fellowships, and maintenance of the Center. | Term | Amount | Date Approved | | 60 mo. | $7,979,578 | Nov. 2005 |
Purpose With this grant, Caltech will create the Proteome Exploration Laboratory (CaPel). Research at CaPel is expected to generate new knowledge of how the proteins specified by a genome give rise to an organism. Outcomes for this grant include installation of equipment and maintenance of the Proteome Exploration Laboratory. | Term | Amount | Date Approved | | 60 mo. | $8,799,000 | Sep. 2005 |
Purpose Caltech is using this grant to establish the Center for Cosmochemical and Geochemical Microanalysis. Outcomes for this grant include installation of two ion microprobes, development of novel geochemical instrumentation, and maintenance of the Center. | Term | Amount | Date Approved | | 96 mo. | $17,537,100 | Apr. 2005 |
Purpose This grant establishes Caltech's center for Ultrafast Science and Technology, focusing on fundamental studies of molecular complexity, the development of the technology of ultrafast imaging, and its applications to real systems of physical, chemical, and biological function. Outcomes for this grant include creation and maintenance of the ultrafast imaging facility. | Term | Amount | Date Approved | | 60 mo. | $5,000,000 | Apr. 2005 |
Purpose Caltech is using this grant to support and expand its diversity programs. Outcomes for this grant include increased participation of women and underrepresented minorities in science and engineering, recruitment of non-Caltech and Caltech undergraduate and graduate students every year, support for postdoctoral students and assessment of the diversity recruitment program. | Term | Amount | Date Approved | | 12 mo. | $2,510,000 | Nov. 2004 |
Purpose This grant to Caltech partially funds construction costs for the Combined Array for Research in Millimeter-wave Astronomy (CARMA). Caltech, University of California at Berkeley, University of Illinois at Urbana Campaign, and University of Maryland are collaborating to build CARMA, which merges six 10-meter telescopes from Caltech's Owens Valley Radio Observatory array with nine six-meter telescopes from the Berkeley-Illinois-Maryland Association array on one site at Cedar Flat near Bishop, California. The CARMA Association (made up of the four partner universities) will operate the new array. Outcomes for this grant include relocation of six ten-meter telescopes, completion of the observatory, upgraded telescope electronics, development and deployment of an array computing system, and establishment of the array infrastructure. | Term | Amount | Date Approved | | 60 mo. | $22,222,222 | Oct. 2004 |
Purpose This grant provides core support for Caltech's institute-wide intellectual, educational, and outreach initiative called Information Science and Technology. Outcomes for this grant include establishment of (including staff and equipment) four Information Science and Technology centers: Biology, Physics, Social Science, and Math. | Term | Amount | Date Approved | | 60 mo. | $13,254,000 | Jul. 2004 |
Purpose Caltech is using this grant to build the Tectonics Observatory, which is part of a ten-year initiative aimed at revolutionizing earth sciences research. As part of this initiative, Caltech will utilize the latest technologies and multi-disciplinary research methods to study the tectonic plate boundaries. Outcomes for this grant include creation of a Tectonics Observatory infrastructure, increased pool of tectonics researchers, and improved tectonics data. | Term | Amount | Date Approved | | 72 mo. | $25,426,741 | May 2004 |
Purpose This grant supports Caltech's Nanoscale Systems Initiative and the operation of the initiative's laboratories and facilities. Nanoscale systems technology involves the creation of tiny (less than 1/100th of the diameter of a human hair) systems that take advantage of the unique properties of matter at that scale. Outcomes for this grant include renovation and relocation of labs, recruitment of faculty, and the launch of the Nanoscale Systems Initiative's laboratories and facilities. | Term | Amount | Date Approved | | 96 mo. | $30,822,486 | Feb. 2004 |
Purpose This administrative grant is part of the Foundation's $300 million commitment to Caltech. The outcome for this grant is reimbursement of all program-related indirect costs. | Term | Amount | Date Approved | | 108 mo. | $14,206,289 | Nov. 2003 |
Purpose This grant allows scientists at Caltech to establish an observatory for structural molecular biology. The new observatory, called a beam line, will make use of the extremely bright X-rays produced by a newly installed advanced electron accelerator at Stanford's Synchrotron Radiation Laboratory. Outcomes for this grant include creation of a macromolecular crystallography facility for studying complicated biological systems. | Term | Amount | Date Approved | | 22 mo. | $17,500,000 | Sep. 2003 |
Purpose Caltech received this grant to initiate a detailed design study of the Thirty-Meter Telescope. This giant optical/infrared telescope is larger than any ground-based telescope in operation. Caltech and the University of California will collaborate with the Association of Universities for Research in Astronomy and the Association of Canadian Universities for Research in Astronomy for the detailed design phase of the telescope. Outcomes for this grant include development of a preliminary design for the telescope. | Term | Amount | Date Approved | | 24 mo. | $4,000,000 | Nov. 2002 |
Purpose Caltech used this grant to establish a Cryoelectron Microscopy Laboratory and equip it with two cryoelectron microscopes capable of helping scientists "see" biological structures that are too small for conventional electron microscopy, and too large to be resolved by X-ray crystallography. | Term | Amount | Date Approved | | 36 mo. | $27,745,260 | Apr. 2002 |
Purpose Caltech is using this grant to create an imaging facility designed to give researchers an opportunity for deeper understanding of neural function through noninvasive studies. Using magnetic resonance imagers, neuroscientists can map, point-by-point (and in two or three dimensions) the neural process and mental function of living organisms. Outcomes for this grant include the creation of an imaging facility and deployment of MRIs (magnetic resonance imagers) for higher-brain research. |  | University of California, Berkeley Space Sciences Laboratory Additional Telescope Time for the Nearby Supernova Catalog | $400,000 | Oct. 2009 | | | | Term | Amount | Date Approved | | 12 mo. | $400,000 | Oct. 2009 |
| Print View | |
Purpose This grant to UC Berkeley’s Space Science Laboratory provides funds for nine additional months on the University of Hawaii 2.2 meter telescope to support the Legacy Nearby Supernova Catalog project (#556) and to serve as a bridge to planned future efforts to study supernovae and other transient objects. The first goal of these grants is to "understand the nature of dark energy" which has been identified as one of the most important scientific endeavors of our era by the National Research Council. The second goal is to leverage the unique telescope, instrumentation, and analysis program developed for the supernova search by applying it to studies of other astrophysical transients, opening up new unexplored territory in astronomy. | Term | Amount | Date Approved | | 12 mo. | $200,000 | Aug. 2009 |
Purpose The purpose of this grant to the University of California, Berkeley Department of Physics is to undertake further detailed studies of stellar characteristics by interferometry to expand and enrich our knowledge and understanding of stellar processes. Using the Infrared Spatial Interferometer, the investigators have already discovered a class of non-spherical stars, as well as one star, Betelgeuse, which has shrunk over 15% in size during the past 15 years. These startling observations cannot be explained by current models so future studies will continue to advance the field of stellar evolution theory. | Term | Amount | Date Approved | | 12 mo. | $400,000 | Oct. 2008 |
Purpose This grant to the University of California’s Berkeley Space Science Laboratory provides funds for 12 additional months on the University of Hawaii’s 2.2 meter telescope to support the current Legacy Nearby Supernova Catalog project (#556, #556.01) to "understand the nature of dark energy" via observations of Type Ia supernovae. In addition, the unique telescope, instrumentation, and analysis program developed for the Supernova Catalog will be leveraged to conduct pioneering surveys for transient astrophysical phenomena. | Term | Amount | Date Approved | | 42 mo. | $2,377,000 | Aug. 2004 |
Purpose This grant to UC Berkeley's Space Sciences Laboratory supports the Nearby Supernova Factory (SNfactory) and development of a catalog of nearby Type Ia supernovae, a special class of very bright exploding stars. The SNfactory is designed to discover hundreds of these nearby supernovae and collect a calibrated spectrum of each one. Outcomes include support of the Legacy Nearby Supernova Catalog that will enable the development of tools critical for greater understanding of Type Ia supernovae as indicators of dark energy. |  | Northern Illinois University, Department of Geology and Environmental Geosciences Remotely operated instrumentation system for subglacial environments | $1,300,000 | Sep. 2009 | | | | Term | Amount | Date Approved | | 35 mo. | $1,300,000 | Sep. 2009 |
| Print View | |
Purpose This grant is in support of constructing, equipping, and testing a Sub-Ice Remotely Operated Vehicle and a Geochemical Instrumentation Package for Sub-Ice Exploration. These instruments will be used for biological, chemical, geological, and physical sampling, to study the southern margin of the Ross Ice Shelf near the grounding line and the marine-linked subglacial lakes beneath an unstable margin of the West Antarctic Ice Sheet. This research will yield an understanding of past, present, and future states of this geologically and climatically important region of the Earth. |  | Carnegie Mellon University, Office of the Vice President for Research eScience and Data Intensive Scalable Computing | $754,660 | Sep. 2009 | | | | Term | Amount | Date Approved | | 24 mo. | $754,660 | Sep. 2009 |
| Print View | |
Purpose Carnegie Mellon University (CMU) will use this grant to improve collaborations between domain and computer scientists with the development of new abstractions and methodologies within data-intensive scalable computing (DISC). Through demonstration projects in cosmology and in close cooperation with its institutional collaborator, University of Washington’s eScience Institute, CMU will design and build a prototype DISC system and an open-source software suite for management and processing of extremely large data. | Term | Amount | Date Approved | | 24 mo. | $2,050,000 | Oct. 2007 |
Purpose This grant to Carnegie Mellon University will provide support for the University’s Energy Research Initiative. The funds will address the most pressing equipment needs and will provide support for a limited number of graduate researchers. | Term | Amount | Date Approved | | 12 mo. | $2,100,000 | Oct. 2007 |
Purpose This grant to Carnegie Mellon University will provide support for some of the University’s most pressing equipment needs that will not only benefit the general research infrastructure but will also enable groundbreaking cross-disciplinary research in cosmology, nanotechnology and biophysics. |  | University of Washington, Office of the Provost eScience and Data Intensive Scalable Computing | $741,358 | Sep. 2009 | | | | Term | Amount | Date Approved | | 24 mo. | $741,358 | Sep. 2009 |
| Print View | |
Purpose The University of Washington’s eScience Institute (UW) will use this grant to support efforts to increase awareness, knowledge, and practical usage of modern data intensive scalable computing and large scale data management techniques among domain scientists. Through demonstration projects in genomics and in close cooperation with its institutional collaborator, Carnegie Mellon University, UW will deploy state-of-the-art scalable data management technologies such as parallel relational databases, parallel data analysis frameworks, and cloud computing services to solve emerging data-intensive science problems. | Term | Amount | Date Approved | | 15 mo. | $826,657 | Nov. 2007 |
Purpose The University of Washington will use this grant to purchase cutting-edge deep-coverage DNA sequencing technology, test the capabilities of this new technology for the marine microbiology research community by performing diatom environmental genomics and transcriptomics experiments, and establish a scheme for community use of the resource. This grant is part of a multi-grant strategy to expand the diversity and capacity of DNA sequencing technologies available to marine microbial ecology researchers. | Term | Amount | Date Approved | | 10 mo. | $155,873 | Nov. 2007 |
Purpose The University of Washington (UW) will use this grant to evaluate the need for and define the operational structure of a DNA sequencing resource to serve the marine microbiology research community. The proposed effort will determine whether an eventually financially independent and dedicated DNA sequencing resource at UW can practicably offer high quality DNA sequence data, timely access and diverse technology options to the marine microbiology research community to best meet burgeoning scientific demand. | Term | Amount | Date Approved | | 12 mo. | $2,250,000 | Nov. 2006 |
Purpose To aid in the establishment of the Center for Environmental Genomics. |  | University of California, Berkeley Space Sciences Laboratory Mid-Infrared Interferometry of Stellar Objects | $200,000 | Aug. 2009 | | | | Term | Amount | Date Approved | | 12 mo. | $200,000 | Aug. 2009 |
| Print View | |
Purpose The purpose of this grant to the University of California, Berkeley Department of Physics is to undertake further detailed studies of stellar characteristics by interferometry to expand and enrich our knowledge and understanding of stellar processes. Using the Infrared Spatial Interferometer, the investigators have already discovered a class of non-spherical stars, as well as one star, Betelgeuse, which has shrunk over 15% in size during the past 15 years. These startling observations cannot be explained by current models so future studies will continue to advance the field of stellar evolution theory. | Term | Amount | Date Approved | | 12 mo. | $400,000 | Oct. 2009 |
Purpose This grant to UC Berkeley’s Space Science Laboratory provides funds for nine additional months on the University of Hawaii 2.2 meter telescope to support the Legacy Nearby Supernova Catalog project (#556) and to serve as a bridge to planned future efforts to study supernovae and other transient objects. The first goal of these grants is to "understand the nature of dark energy" which has been identified as one of the most important scientific endeavors of our era by the National Research Council. The second goal is to leverage the unique telescope, instrumentation, and analysis program developed for the supernova search by applying it to studies of other astrophysical transients, opening up new unexplored territory in astronomy. | Term | Amount | Date Approved | | 12 mo. | $400,000 | Oct. 2008 |
Purpose This grant to the University of California’s Berkeley Space Science Laboratory provides funds for 12 additional months on the University of Hawaii’s 2.2 meter telescope to support the current Legacy Nearby Supernova Catalog project (#556, #556.01) to "understand the nature of dark energy" via observations of Type Ia supernovae. In addition, the unique telescope, instrumentation, and analysis program developed for the Supernova Catalog will be leveraged to conduct pioneering surveys for transient astrophysical phenomena. | Term | Amount | Date Approved | | 42 mo. | $2,377,000 | Aug. 2004 |
Purpose This grant to UC Berkeley's Space Sciences Laboratory supports the Nearby Supernova Factory (SNfactory) and development of a catalog of nearby Type Ia supernovae, a special class of very bright exploding stars. The SNfactory is designed to discover hundreds of these nearby supernovae and collect a calibrated spectrum of each one. Outcomes include support of the Legacy Nearby Supernova Catalog that will enable the development of tools critical for greater understanding of Type Ia supernovae as indicators of dark energy. |  | University of California, Los Angeles Department of Atmospheric and Oceanic Sciences Modeling Seasonal Oxygen Minimum Zones | $538,838 | Aug. 2009 | | | | Term | Amount | Date Approved | | 43 mo. | $538,838 | Aug. 2009 |
| Print View | |
Purpose This grant will provide support to the University of California, Los Angeles to develop open-source, evidence-based, predictive, ecosystem models of the physical and biological factors that contribute to the intensity, scale, and duration of seasonal oxygen minimum zones. These predictive models will also explore how seasonal low-oxygen environments are likely to respond to future environmental change and the possible consequences for microbially-mediated global biogeochemical cycles. |  | Plymouth Marine Laboratory Ocean Acidification/Marine Microbes Workshop | $50,469 | Jan. 2009 | | | | Term | Amount | Date Approved | | 5 mo. | $50,469 | Jan. 2009 |
| Print View | |
Purpose The Plymouth Marine Laboratory will use these funds to convene a workshop of preeminent scientific experts to discuss the effect of ocean acidification on the global services provided by marine microbes. The primary objective of the workshop is to develop a white paper that identifies research priorities aimed to advance the scientific understanding of the impacts of ocean acidification on marine microbes. |  | Carnegie Institution of Washington Airborne Taxonomic Mapping System | $5,250,000 | Nov. 2008 | | | | Term | Amount | Date Approved | | 24 mo. | $5,250,000 | Nov. 2008 |
| Print View | |
Purpose The Carnegie Institution of Washington’s Department of Global Ecology will use this grant to develop and integrate a next generation spectrometer into the Airborne Taxonomic Mapping System (AToMS). This remote sensing system will have the ability to accurately identify the chemical, structural and taxonomic makeup of tropic forests at an unprecedented scale and level of detail. | Term | Amount | Date Approved | | 36 mo. | $1,590,718 | Oct. 2008 |
Purpose This grant to the Carnegie Institution for Science will increase the technical capacity to implement transparent, standardized monthly and annual satellite-based monitoring of forest disturbance and deforestation across the Andes Amazon region by providing training and basic equipment for the CLASLite system to both government agencies and the NGO community. | Term | Amount | Date Approved | | 12 mo. | $200,000 | Apr. 2007 |
Purpose The Carnegie Institute of Washington will use this grant to determine baseline forest conditions, selective logging as well as outright deforestation in Peru and enable Moore grantees and other organizations to monitor, map and report on these variables annually. The outcome is to ensure that forest monitoring by even the smallest NGO or government office in Peru can be done in a transparent and replicable way. | Term | Amount | Date Approved | | 84 mo. | $4,263,239 | Nov. 2002 |
Purpose The Carnegie Institution is using this grant to establish the Department of Global Ecology at Stanford University. |  | Smithsonian Institution, Astrophysical Observatory Developing and integrating novel X-ray optics and CMOS detectors to support next generation X-ray astronomy | $2,601,290 | Nov. 2008 | | | | Term | Amount | Date Approved | | 24 mo. | $2,601,290 | Nov. 2008 |
| Print View | |
Purpose The purpose of this grant to the Smithsonian Astrophysical Observatory (SAO), within the Harvard-Smithsonian Center for Astrophysics, is to acquire new knowledge about many astrophysical puzzles, including dark matter, dark energy, the origin and evolution of galaxies and clusters of galaxies, and black holes by (1) developing, designing, testing, and manufacturing adjustable grazing incidence optics and (2) developing a CMOS-based detector for the next generation of satellite-based X-ray telescopes. |  | Massachusetts Institute of Technology, Broad Institute Marine Phage, Virus and Virome Sequencing Pipeline | $1,999,649 | Nov. 2008 | | | | Term | Amount | Date Approved | | 26 mo. | $1,999,649 | Nov. 2008 |
| Print View | |
Purpose This grant will provide support to the Broad Institute to sequence and perform basic characterizations of marine phage and virus genomes and the genomic content of environmental marine virus assemblages. The marine phage and virus ecology research community at large will benefit from this sequencing and annotation pipeline that is expected to result in public access to approximately 200 novel viral genome sequences, 50 unique viral metagenomes, and numerous detailed environmental measurements that characterize the habitats from which the viruses and metagenomes were collected. | Term | Amount | Date Approved | | 13 mo. | $716,286 | Jul. 2007 |
Purpose This is a development grant to the MIT Broad Institute for time and cost effective phage and viral sequencing technology, in preparation for a potential large-scale marine phage and virus sequencing project. | Term | Amount | Date Approved | | 12 mo. | $366,688 | May 2006 |
Purpose The Broad Institute will use this grant for the sequencing and automated assembly of 150 fosmids and 75 bacterial artificial chromosomes (outputs) to complement the Marine Microbiology Initiative’s metagenomics efforts. Several collaborators from the research community will submit environmental DNA samples from which, after passing quality control standards, clone libraries will be generated using the Broad Institute’s Genome Sequencing Platform. Raw sequence data will be submitted to an appropriate data repository, and sequence data will be assembled into contiguous DNA sequence strings and provided to the collaborators. | Term | Amount | Date Approved | | 6 mo. | $152,671 | Feb. 2006 |
Purpose With this grant, the Massachusetts Institute of Technology, Broad Institute is developing methods for sequencing marine viruses. Outcomes for this grant include development, optimization, and validation of a specialized methodology for amplifying marine bacteriophage and viral genomes. |  | University of California, Berkeley Space Sciences Laboratory Additional Telescope Time for Supernova Catalog | $400,000 | Oct. 2008 | | | | Term | Amount | Date Approved | | 12 mo. | $400,000 | Oct. 2008 |
| Print View | |
Purpose This grant to the University of California’s Berkeley Space Science Laboratory provides funds for 12 additional months on the University of Hawaii’s 2.2 meter telescope to support the current Legacy Nearby Supernova Catalog project (#556, #556.01) to "understand the nature of dark energy" via observations of Type Ia supernovae. In addition, the unique telescope, instrumentation, and analysis program developed for the Supernova Catalog will be leveraged to conduct pioneering surveys for transient astrophysical phenomena. | Term | Amount | Date Approved | | 12 mo. | $400,000 | Oct. 2009 |
Purpose This grant to UC Berkeley’s Space Science Laboratory provides funds for nine additional months on the University of Hawaii 2.2 meter telescope to support the Legacy Nearby Supernova Catalog project (#556) and to serve as a bridge to planned future efforts to study supernovae and other transient objects. The first goal of these grants is to "understand the nature of dark energy" which has been identified as one of the most important scientific endeavors of our era by the National Research Council. The second goal is to leverage the unique telescope, instrumentation, and analysis program developed for the supernova search by applying it to studies of other astrophysical transients, opening up new unexplored territory in astronomy. | Term | Amount | Date Approved | | 12 mo. | $200,000 | Aug. 2009 |
Purpose The purpose of this grant to the University of California, Berkeley Department of Physics is to undertake further detailed studies of stellar characteristics by interferometry to expand and enrich our knowledge and understanding of stellar processes. Using the Infrared Spatial Interferometer, the investigators have already discovered a class of non-spherical stars, as well as one star, Betelgeuse, which has shrunk over 15% in size during the past 15 years. These startling observations cannot be explained by current models so future studies will continue to advance the field of stellar evolution theory. | Term | Amount | Date Approved | | 42 mo. | $2,377,000 | Aug. 2004 |
Purpose This grant to UC Berkeley's Space Sciences Laboratory supports the Nearby Supernova Factory (SNfactory) and development of a catalog of nearby Type Ia supernovae, a special class of very bright exploding stars. The SNfactory is designed to discover hundreds of these nearby supernovae and collect a calibrated spectrum of each one. Outcomes include support of the Legacy Nearby Supernova Catalog that will enable the development of tools critical for greater understanding of Type Ia supernovae as indicators of dark energy. |  | California Institute of Technology Tectonics Observatory | $13,000,000 | Sep. 2008 | | | | Term | Amount | Date Approved | | 60 mo. | $13,000,000 | Sep. 2008 |
| Print View | |
Purpose This grant to the California Institute of Technology Tectonics Observatory will support the second phase of the development of a multidisciplinary facility that combines state-of-the-art monitoring networks and innovative observations at key tectonics boundaries with modeling of tectonic forces over a wide range of spatial and temporal scales. The goal of understanding and, later, predicting the earth’s behavior near the intersection of key tectonic plates will provide strategic insights into a variety of destructive phenomena such as earthquakes, volcanic eruptions, tsunamis, landslides, and other geochemical and geophysical processes. | Term | Amount | Date Approved | | 14 mo. | $1,000,000 | Nov. 2009 |
Purpose This grant will help fund the initial operation of the Resnick Institute for the Science of Energy (RISE), a newly endowed program at Caltech, with a strategic focus on energy science and technology. Foundation funds will support the postdoctoral and graduate student fellowships, communications programs, and facility development for the Institute during the initial year, when RISE endowment funds are not yet available. | Term | Amount | Date Approved | | 21 mo. | $7,500,000 | Jul. 2007 |
Purpose This grant to the California Institute of Technology provides $7.5 million of additional funds to complete the Design Development Phase (DDP) of the Thirty Meter Telescope (TMT) by March 2009. The TMT goal is to construct the first of the next-generation giant optical/infrared ground-based telescopes. This grant is paired with an identical award to the University of California. | Term | Amount | Date Approved | | 60 mo. | $11,260,000 | Nov. 2006 |
Purpose To establish the Center for Catalysis and Chemical Synthesis to accelerate the discovery of powerful new catalytic chemical reactions and novel chemical architectures. | Term | Amount | Date Approved | | 120 mo. | $6,000,000 | Oct. 2006 |
Purpose To develop the molecular basis for driving the photo-oxidation of water to enable fuel production directly from sunlight. | Term | Amount | Date Approved | | 60 mo. | $6,500,000 | Sep. 2006 |
Purpose In support of research in reliable generation, storage, and use of renewable energy with the establishment of the Center for Sustainable Energy Research (CSER). | Term | Amount | Date Approved | | 60 mo. | $5,943,114 | Jul. 2006 |
Purpose In support of experimentation with large, diverse, and interconnected socio-economic systems. | Term | Amount | Date Approved | | 72 mo. | $12,020,300 | Jun. 2006 |
Purpose In support of Revolutionizing Detectors for Cosmology. | Term | Amount | Date Approved | | 60 mo. | $5,998,512 | Jun. 2006 |
Purpose Much of human behavior, like those of other animals, is directed toward the ultimate goal of obtaining rewards, such as money or food, and avoiding punishment. This proposed research will lead to an understanding of the effects of reward at numerous levels of brain organization. | Term | Amount | Date Approved | | 60 mo. | $5,611,266 | Jun. 2006 |
Purpose Caltech is using this grant to establish the Center for Integrative Study of Cell Regulation. Outcomes for this grant include creation of the Center and postdoctoral fellowships. | Term | Amount | Date Approved | | 120 mo. | $5,631,000 | Nov. 2005 |
Purpose This grant allows Caltech to establish the Center for Cosmochemical and Geochemical Microanalysis. The Center will sustain a program of theoretical research aimed at attacking the problems posed by dark matter, dark energy, and the early universe. Outcomes for this grant include the addition of two senior scientists (cosmology theorists), establishment of a distinguished visiting scholars program and postdoctoral fellowships, and maintenance of the Center. | Term | Amount | Date Approved | | 60 mo. | $7,979,578 | Nov. 2005 |
Purpose With this grant, Caltech will create the Proteome Exploration Laboratory (CaPel). Research at CaPel is expected to generate new knowledge of how the proteins specified by a genome give rise to an organism. Outcomes for this grant include installation of equipment and maintenance of the Proteome Exploration Laboratory. | Term | Amount | Date Approved | | 60 mo. | $8,799,000 | Sep. 2005 |
Purpose Caltech is using this grant to establish the Center for Cosmochemical and Geochemical Microanalysis. Outcomes for this grant include installation of two ion microprobes, development of novel geochemical instrumentation, and maintenance of the Center. | Term | Amount | Date Approved | | 96 mo. | $17,537,100 | Apr. 2005 |
Purpose This grant establishes Caltech's center for Ultrafast Science and Technology, focusing on fundamental studies of molecular complexity, the development of the technology of ultrafast imaging, and its applications to real systems of physical, chemical, and biological function. Outcomes for this grant include creation and maintenance of the ultrafast imaging facility. | Term | Amount | Date Approved | | 60 mo. | $5,000,000 | Apr. 2005 |
Purpose Caltech is using this grant to support and expand its diversity programs. Outcomes for this grant include increased participation of women and underrepresented minorities in science and engineering, recruitment of non-Caltech and Caltech undergraduate and graduate students every year, support for postdoctoral students and assessment of the diversity recruitment program. | Term | Amount | Date Approved | | 12 mo. | $2,510,000 | Nov. 2004 |
Purpose This grant to Caltech partially funds construction costs for the Combined Array for Research in Millimeter-wave Astronomy (CARMA). Caltech, University of California at Berkeley, University of Illinois at Urbana Campaign, and University of Maryland are collaborating to build CARMA, which merges six 10-meter telescopes from Caltech's Owens Valley Radio Observatory array with nine six-meter telescopes from the Berkeley-Illinois-Maryland Association array on one site at Cedar Flat near Bishop, California. The CARMA Association (made up of the four partner universities) will operate the new array. Outcomes for this grant include relocation of six ten-meter telescopes, completion of the observatory, upgraded telescope electronics, development and deployment of an array computing system, and establishment of the array infrastructure. | Term | Amount | Date Approved | | 60 mo. | $22,222,222 | Oct. 2004 |
Purpose This grant provides core support for Caltech's institute-wide intellectual, educational, and outreach initiative called Information Science and Technology. Outcomes for this grant include establishment of (including staff and equipment) four Information Science and Technology centers: Biology, Physics, Social Science, and Math. | Term | Amount | Date Approved | | 60 mo. | $13,254,000 | Jul. 2004 |
Purpose Caltech is using this grant to build the Tectonics Observatory, which is part of a ten-year initiative aimed at revolutionizing earth sciences research. As part of this initiative, Caltech will utilize the latest technologies and multi-disciplinary research methods to study the tectonic plate boundaries. Outcomes for this grant include creation of a Tectonics Observatory infrastructure, increased pool of tectonics researchers, and improved tectonics data. | Term | Amount | Date Approved | | 72 mo. | $25,426,741 | May 2004 |
Purpose This grant supports Caltech's Nanoscale Systems Initiative and the operation of the initiative's laboratories and facilities. Nanoscale systems technology involves the creation of tiny (less than 1/100th of the diameter of a human hair) systems that take advantage of the unique properties of matter at that scale. Outcomes for this grant include renovation and relocation of labs, recruitment of faculty, and the launch of the Nanoscale Systems Initiative's laboratories and facilities. | Term | Amount | Date Approved | | 96 mo. | $30,822,486 | Feb. 2004 |
Purpose This administrative grant is part of the Foundation's $300 million commitment to Caltech. The outcome for this grant is reimbursement of all program-related indirect costs. | Term | Amount | Date Approved | | 108 mo. | $14,206,289 | Nov. 2003 |
