ENVIRONMENTAL CONSERVATION PATIENT CARE SCIENCE SAN FRANCISCO BAY AREA
|
| |
Date |
Moore-supported researcher Nicole King selected as HHMI investigator
| May 9, 2013 | Lab team receives grant to study marine microbes' link to carbon cycle
| Apr. 29, 2013 | Geoffrey Diemer and Kenneth Stedman win BioMed Central Research Award
| Apr. 22, 2013 | Microbiologists eavesdrop on the hidden lives of microbes
| Jan. 22, 2013 | New study shows importance of hydrogen as chemosynthetic bacteria's energy source
| Jan. 11, 2013 | WHOI research projects awarded $5.2 M to support marine microbial research
| Dec. 27, 2012 | Microscopic indigestion caught in the act
| Dec. 6, 2012 | Gordon and Betty Moore Foundation identifies 16 leading scientists to pursue high-risk research in marine microbial ecology
| Dec. 3, 2012 | New study to examine ecological tipping points
| Oct. 30, 2012 | Unusual symbiosis discovered in marine microorganisms
| Sep. 20, 2012 | Scientists to explore hidden realm of microbes, viruses beneath the ocean floor
| Jul. 20, 2012 | A 'B-12 Shot' for marine algae?
| May 31, 2012 | Remote exploration of the ocean depths off New Zealand
| May 1, 2012 | Study shows unified method of speciation in bacteria and sexual eukaryotes
| Apr. 5, 2012 | New investigator program offers vital support for marine microbial ecology
| Mar. 30, 2012 | Ocean microbes changing, but environmental impact is unclear
| Feb. 9, 2012 | Scientists coax shy microorganisms to stand out in a crowd
| Feb. 2, 2012 | Marine Microbiology Initiative Grantees Blog about Deep-Sea Research
| Jan. 23, 2012 | Psychotherapy for Plankton
| Sep. 29, 2011 | UGA Scientists Discover Missing Links in the Biology of Cloud Formation over the Oceans
| May 11, 2011 | MMI-Supported Microscopy Research Profiled in Nature
| Dec. 15, 2010 | Ocean Crust Rich with Microbial Life
| Dec. 14, 2010 | Sequencing Project Aims to Uncover New Knowledge about Ocean Microeukaryotes
| Nov. 9, 2010 | Ocean Circulation Model Yields New Discovery
| Sep. 29, 2010 | Gordon and Betty Moore Foundation Announces Request for Ideas for Marine Microbiology and Marine Microbial Ecology Research
| Sep. 17, 2010 | Researcher Wins Prestigious International Ecology Institute IRPE Prize
| Aug. 17, 2010 | Research into Oregon Coast Hypoxia Featured in Nature
| Aug. 12, 2010 | Enter the Unseen World of Microbes
| Jul. 22, 2010 | Marine Microbiology Principal Investigators Honored with 2010 Ecological Society of America Outstanding Theory Paper Award
| Jun. 30, 2010 | Research by Senior Investigator Dr. David M. Karl and Team Highlighted in Nature
| Jun. 23, 2010 | New Site Launched to Enable Peer-to-Peer Bioscience Data Sharing
| Apr. 21, 2010 | GBMF Marine Microbiology Investigator Dave Karl and Team Awarded Cozzarelli Prize by National Academy of Sciences
| Mar. 17, 2010 | Phytoplankton Diversity: an Ecological Balancing Act
| Mar. 3, 2010 | More than One: Long-Reigning Microbe Controlling Ocean Nitrogen Shares the Throne
| Feb. 25, 2010 | New Findings from Investigations of Coastal Low-oxygen Habitats
| Feb. 23, 2010 | Genome Analysis of Marine Microbe Reveals a Metabolic Minimalist
| Feb. 21, 2010 | A Genomic Encyclopedia of Microbes
| Dec. 24, 2009 | GBMF Marine Microbiology Investigator Mary Ann Moran Named AAAS Fellow
| Dec. 17, 2009 | GBMF Principal Investigator Jessica Green Awarded TED Fellowship
| Dec. 14, 2009 | Caltech Researchers Reveal Unexpected Sources of Nitrogen Fixation
| Oct. 15, 2009 | Dead Zones: Mysteries of Ocean Die-Offs Revealed
| Oct. 8, 2009 | Dungeons and Darwins
| Aug. 8, 2009 | Broad Institute Launches Marine Phage, Virus, and Virome Sequencing Project Webpage
| May 18, 2009 | Small RNAs Yield Great Amounts of Data from Ocean Microbe Samples
| May 14, 2009 | Genes from Tiny Marine Algae Suggest Unsuspected Avenues for New Research
| Apr. 9, 2009 | Yellowstone Volcano Fuels Remarkable Biodiversity
| Mar. 13, 2009 | Seeing the small: Heidi Sosik and Rob Olson on their underwater camera
| Feb. 20, 2009 | OSU Receives Grant from the Gordon and Betty Moore Foundation to Study Microbes in Hypoxia Zones
| Jan. 13, 2009 | UH Mānoa Oceanographer Receives $3.79 Million Grant
| Jul. 28, 2008 | Gordon and Betty Moore Foundation Awards Grant for UCSC Ocean Scientist Jonathan Zehr
| Jun. 26, 2008 | Gordon and Betty Moore Foundation Renews Support for Marine Microbiology Research at UCSC
| May 14, 2008 | Partnerships of Deep-Sea Methane Scavengers Revealed
| May 9, 2008 | MIT Darwin Project Will Model Ocean Microbes
| Mar. 29, 2007 | More than Six Million New Genes, Thousands of New Protein Families, and Incredible Degree of Microbial Diversity Discovered from First Phase of Sorcerer II Global Ocean Sampling Expedition
| Mar. 13, 2007 | Leading Department of Energy Genome Scientist to Direct Joint Marine Microbial Metagenomics Cyberinfrastructure Initiative
| Apr. 27, 2006 | UC San Diego Partners with Venter Institute to Build Community Cyberinfrastructure for Advanced Marine Microbial Ecology Research and Analysis
| Jan. 17, 2006 | Award Will Help Unlock Mysteries of One of Earth's Most Important Organisms
| Nov. 8, 2004 | Marine microbes focus of major gift to MIT
| Sep. 21, 2004 | Jonathan Zehr Receives Major Award from Moore Foundation for Marine Microbiology Research
| Aug. 9, 2004 | UH Manoa Oceanographer Receives $3.85 Million Grant from Gordon and Betty Moore Foundation
| Jul. 26, 2004 | IBEA Announces Sorcerer II Expedition, Global Expedition To Sample World's Oceans And Land To Characterize And Understand Microbial Populations Using Environmental DNA Sequencing
| Mar. 4, 2004 |
|
Announcements
Recent News
Recent Grants
Projects Funded Community Resource Projects
Resources
|