ENVIRONMENTAL CONSERVATION PATIENT CARE SCIENCE SAN FRANCISCO BAY AREA
|
| |
Date |
Keck Observatory completes $4 million adaptive optics fund
| Mar. 5, 2013 | International research collaboration seeks to develop non-invasive quantum electron microscope
| Feb. 20, 2013 | Applications for California Science and Technology Policy Fellowships due 2/28
| Feb. 6, 2013 | Antarctic lake mission reports historic breakthrough
| Jan. 28, 2013 | Raising devils in seclusion
| Jan. 21, 2013 | Deep under Antarctica, looking for signs of life
| Jan. 14, 2013 | WHOI research projects awarded $5.2 M to support marine microbial research
| Dec. 27, 2012 | Exploring coral reef threats from changing ocean chemistry
| Dec. 7, 2012 | A big boost to BigBOSS
| Dec. 4, 2012 | New video highlights grantee’s work to study coral resilience
| Sep. 18, 2012 | Private foundations fund new astronomy tool
| Jul. 10, 2012 | Scientists uncover evidence of impending tipping point for Earth
| Jun. 6, 2012 | UC Santa Barbara's Kavli Institute receives two gants to explore interface of physics and biology
| May 29, 2012 | Pacific bluefin tuna carry radioactivity from Japanese power plants accident to California coast
| May 28, 2012 | Technology developed at Caltech measures martian sand movement
| May 9, 2012 | Scientists core into Clear Lake to explore past climate change
| May 3, 2012 | Remote exploration of the ocean depths off New Zealand
| May 1, 2012 | Sampling the Pacific for signs of Fukushima
| Apr. 2, 2012 | GBMF Awards $6 Million for Research Leading to West Coast Earthquake Early Warning System
| Nov. 29, 2011 | Woods Hole Oceanographic Institution Leads Expedition to Measure Radioactive Contaminants in Pacific
| Jun. 2, 2011 | Sampling of Antarctica's Subglacial Lakes Planned for 2011
| Mar. 24, 2010 | USC Microbiologist Katrina Edwards Named PI of New NSF Science and Technology Center
| Feb. 19, 2010 | California Council on Science and Technology (CCST) Fellows Placed in Senate and Assembly Offices
| Jan. 4, 2010 | Ambitious Project to Create Genetic Catalog of a Model Ecosystem Gets $5.2 Million from the Gordon and Betty Moore Foundation
| Dec. 6, 2007 | Nobel Laureate George Smoot puts prize winnings into new cosmology center at UC Berkeley
| Dec. 4, 2007 | Sensors, Scientists and Streaming Data: Building a New Research Infrastructure for Community-Based Research Networks
| Dec. 4, 2007 | Fedora Commons Awarded $4.9M Grant to Develop Open-Source Software for Building Collaborative Information Communities
| Aug. 10, 2007 | South Pole Telescope to Help Astrophysicists Learn What Universe is Made of, How It Evolves
| Feb. 26, 2007 | Clark Receives $644,395 Grant for Biodiversity Research
| Aug. 21, 2006 | Sudden Oak Death Introduced to U.S., Study Finds
| Apr. 20, 2006 | The Rady School & Scripps Institution of Oceanography to Investigate New Dual Degree Program
| Jan. 28, 2005 | $1.2 Million from GBMF Funds Data Analysis Research
| Nov. 12, 2004 | Gordon and Betty Moore Foundation Awards $2.38 Million for Supernova Research
| Sep. 21, 2004 | Public Library of Science to Launch New Free-Access Biomedical Journals with $9 Million Grant from the Gordon and Betty Moore Foundation
| Dec. 17, 2002 | Global Ecology at Carnegie gets $4.26-Million Boost from the Gordon and Betty Moore Foundation
| Dec. 10, 2002 | UC Santa Cruz Receives 9.1 Million Grant to Establish Laboratory for Adaptive Optics to Develop Tools for Astronomers
| Jan. 18, 2002 |
|
Recent News
Recent Grants
|